AP CODE | AP EXAM | SCORE | GUTTMAN COURSE EQUIVALENCY | CR.HRS |
---|---|---|---|---|
AP13 | Art History | 3, 4, 5 | LASC- 299-Liberal Arts Elective Credit | 3 |
AP15 | Art Studio 2D Art & Design | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP16 | Art Studio 3D Art-3D Design | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP14 | Art Studio Art-Drawing | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP20 | Biology | 3, 4, 5 | BIOL- 122-Introduction to Biology | 3 |
AP66 | Calculus AB | 3, 4, 5 | MATH- 201-Precalculus | 3 |
AP66 | Calculus AB | 3, 4, 5 | MATH- 210-Calculus | 4 |
AP68 | Calculus BC | 3, 4, 5 | MATH- 210-Calculus | 4 |
AP69 | Calculus BC – AB Sub Score | 3, 4, 5 | MATH- 201-Precalculus | 3 |
AP69 | Calculus BC – AB Sub Score | 3, 4, 5 | MATH- 210-Calculus | 4 |
AP25 | Chemistry | 3, 4, 5 | CHEM- 110-Introduction to Chemistry | 3 |
AP28 | Chinese Language and Culture | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP31 | Computer Science A | 3, 4, 5 | INFT- 299-Information Technology | 3 |
AP33 | Computer Science AB | 3, 4, 5 | INFT- 299-Information Technology | 3 |
AP32 | Computer Science Principles | 3, 4, 5 | INFT- 299-Information Technology | 3 |
AP35 | Economics: Macroeconomics | 3, 4, 5 | ECON- 201-Macroeconomics | 3 |
AP34 | Economics: Microeconomics | 3, 4, 5 | ECON- 203-Microeconomics | 3 |
AP36 | English Language & Composition | 3, 4, 5 | ENGL- 103-Composition I | 3 |
AP37 | English Literature & Composition | 3, 4, 5 | ENGL- 299-English Elective Credit | 3 |
AP40 | Environmental Science | 3, 4, 5 | EVSC- 299-Environmental Science Elective | 3 |
AP43 | European History | 3, 4, 5 | HIST- 299-History Elective Credit | 3 |
AP48 | French Language and Culture | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP55 | German Language and Culture | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP58 | Government and Politics: Comp | 3, 4, 5 | GOVT- 299-Government Elective Credit | 3 |
AP57 | Government and Politics: US | 3, 4, 5 | GOVT- 202-American Government & Politics | 3 |
AP53 | Human Geography | 3, 4, 5 | SOSC- 299-Social Sciences Elective Credit | 3 |
AP62 | Italian Language and Culture | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP64 | Japanese Language and Culture | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP60 | Latin | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP61 | Latin: Literature | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP75 | Music Theory | 3, 4, 5 | LASC- 299-Liberal Arts Elective Credit | 3 |
AP76 | Music Theory – Aural Sub Score | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP77 | Music Theory – Non-Aural Sub Score | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP83 | Physics 1 | 3, 4, 5 | PHYS- 299-Physics Elective Credit | 3 |
AP84 | Physics 2 | 3, 4, 5 | PHYS- 299-Physics Elective Credit | 3 |
AP78 | Physics B | 3, 4, 5 | PHYS- 299-Physics Elective Credit | 3 |
AP82 | Physics C – Electricity & Magnet | 3, 4, 5 | PHYS- 299-Physics Elective Credit | 3 |
AP80 | Physics C – Mechanics | 3, 4, 5 | PHYS- 299-Physics Elective Credit | 3 |
AP85 | Psychology | 3, 4, 5 | PSYC- 101-Introduction to Psychology | 3 |
AP23 | Research | 3, 4, 5 | ELEC-1000-Elective Credit | 0 |
AP22 | Seminar | 3, 4, 5 | ELEC-1000-Elective Credit | 0 |
AP87 | Spanish Language and Culture | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP89 | Spanish Literature and Culture | 3, 4, 5 | ELEC-1000-Elective Credit | 3 |
AP90 | Statistics | 3, 4, 5 | MATH- 103-Statistics | 3 |
AP07 | United States History | 3, 4, 5 | HIST- 299-History Elective Credit | 3 |
AP93 | World History | 3, 4, 5 | HIST- 299-History Elective Credit | 3 |
Advanced Placement (AP) Examination Course Equivalencies
Only official score reports will be accepted. To send official score reports, log into your College Board account at https://apstudents.collegeboard.org/sending-scores/online. The Guttman Community College code is 7886.