Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Class Size | 460 | 455 | 512 | 507 | 437 |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Overall Rate | 23% | 31% | 21% | 16% | 15% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Woman | 31% | 40% | 26% | 17% | 15% |
Man | 14% | 20% | 15% | 14% | 16% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | ||
Asian or Pacific Islander | 34% | 30% | 15% | 29% | 14% |
Black or African American | 19% | 30% | 21% | 11% | 16% |
Hispanic | 22% | 30% | 21% | 17% | 14% |
White | 32% | 34% | 27% | 20% | 22% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Business Administration | 21% | 32% | 24% | 16% | 16% |
Human Services | 32% | 33% | 19% | 20% | 17% |
Information Technology | 16% | 13% | 13% | 16% | 8% |
Liberal Arts | 23% | 33% | 22% | 14% | 15% |
Urban Studies | 19% | 29% | 18% | 22% | 21% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 20% | 22% | 26% | 22% | 20% |
No | 24% | 33% | 19% | 14% | 14% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 16% | 38% | 12% | 24% | 20% |
No | 24% | 29% | 22% | 14% | 15% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 25% | 37% | 24% | 21% | 17% |
No | 22% | 23% | 17% | 9% | 13% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 24% | 34% | 23% | 16% | 14% |
No | 20% | 20% | 15% | 16% | 19% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 25% | 32% | 24% | 16% | 14% |
No | 17% | 26% | 14% | 16% | 19% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 25% | 37% | 27% | 21% | 16% |
No | 22% | 25% | 16% | 10% | 14% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 15% | 19% | 13% | 15% | 18% |
No | 24% | 32% | 22% | 16% | 14% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 8% | 12% | 2% | 8% | 2% |
70 to 79.9 | 22% | 28% | 18% | 10% | 12% |
80 to 89.9 | 44% | 48% | 36% | 28% | 20% |
90 or above | 50% | 55% | 65% | 55% | 63% |
Unreported | 29% | 33% | 5% | 13% | 14% |
Updated September 2023