Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Class Size | 430 | 460 | 455 | 512 | 508 |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Overall Rate | 29% | 23% | 31% | 21% | 16% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Woman | 35% | 31% | 40% | 26% | 17% |
Man | 21% | 14% | 20% | 15% | 14% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
Asian or Pacific Islander | 44% | 34% | 30% | 15% | 29% |
Black or African American | 23% | 19% | 30% | 21% | 11% |
Hispanic | 29% | 22% | 30% | 21% | 17% |
White | 43% | 32% | 34% | 27% | 20% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Business Administration | 30% | 21% | 32% | 24% | 16% |
Human Services | 34% | 32% | 33% | 19% | 20% |
Information Technology | 17% | 16% | 13% | 13% | 16% |
Liberal Arts | 27% | 23% | 33% | 22% | 14% |
Urban Studies | 50% | 19% | 29% | 18% | 22% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 27% | 20% | 22% | 26% | 22% |
No | 29% | 24% | 33% | 19% | 14% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 29% | 16% | 38% | 12% | 24% |
No | 29% | 24% | 29% | 22% | 14% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 43% | 25% | 37% | 24% | 21% |
No | 24% | 22% | 23% | 17% | 9% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 30% | 24% | 34% | 23% | 16% |
No | 19% | 20% | 20% | 15% | 16% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 29% | 25% | 32% | 24% | 16% |
No | 29% | 17% | 26% | 14% | 16% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 44% | 25% | 37% | 27% | 21% |
No | 24% | 22% | 25% | 16% | 10% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 15% | 15% | 19% | 13% | 15% |
No | 30% | 24% | 32% | 22% | 16% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 13% | 8% | 12% | 2% | 8% |
70 to 79.9 | 29% | 22% | 28% | 18% | 10% |
80 to 89.9 | 55% | 44% | 48% | 36% | 28% |
90 or above | 43% | 50% | 55% | 65% | 55% |
Unreported | 27% | 29% | 33% | 5% | 13% |
Updated September 2022