Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Class Size | 455 | 512 | 507 | 437 | 385 |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
One-Year Retention Rate | 67% | 66% | 47% | 49% | |
Two-Year Graduation Rate | 31% | 21% | 16% | ||
Three-Year Graduation Rate | 41% | 32% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Full-Time | 98% | 98% | 85% | 73% | 66% |
Part-Time | 2% | 2% | 15% | 27% | 34% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Woman | 53% | 55% | 54% | 44% | 41% |
Man | 47% | 45% | 46% | 56% | 59% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
American Indian or Native Alaskan | Less than 1% | Less than 1% | Less than 1% | 0% | Less than 1% |
Asian or Pacific Islander | 5% | 6% | 7% | 11% | 5% |
Black or African American | 28% | 34% | 35% | 36% | 44% |
Hispanic | 59% | 54% | 51% | 45% | 46% |
White | 7% | 5% | 7% | 7% | 5% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Under 18 | 20% | 22% | 18% | 19% | 24% |
18 to 19 | 67% | 67% | 73% | 70% | 65% |
20 to 21 | 11% | 9% | 7% | 8% | 8% |
22 to 24 | 1% | 2% | 2% | 2% | 3% |
25 and Older | 1% | 1% | 1% | 1% | 1% |
Unreported | 0% | 0% | 0% | 0% | 0% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Bronx | 0.34 | 26% | 25% | 12% | 14% |
Brooklyn | 23% | 15% | 20% | 11% | 8% |
Manhattan | 22% | 14% | 12% | 9% | 8% |
Queens | 14% | 10% | 10% | 6% | 3% |
Staten Island | 1% | 1% | 1% | Less than 1% | 0% |
In NYS, Not NYC | 2% | 1% | 1% | 1% | Less than 1% |
Outside NYS | Less than 1% | 0% | 1% | Less than 1% | 0% |
Unreported | 4% | 33% | 31% | 62% | 66% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Percent Eligible for Pell Grant in First Term | 76% | 75% | 70% | 72% | 74% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Yes | 61% | 58% | 59% | 59% | 55% |
No | 39% | 42% | 41% | 41% | 45% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Yes | 24% | 24% | 24% | 20% | 14% |
No | 76% | 76% | 76% | 80% | 86% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Yes | 14% | 13% | 14% | 10% | 10% |
No | 86% | 87% | 86% | 90% | 90% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Math Proficient | 54% | 60% | 0.59 | 62% | 51% |
Reading Proficient | 76% | 71% | 69% | 69% | 69% |
Writing Proficient | 72% | 72% | 69% | 69% | 69% |
Triple Proficient | 44% | 43% | 57% | 57% | 44% |
Zero Proficient | 14% | 11% | 26% | 26% | 24% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Below 60 | 1% | Less than 1% | Less than 1% | Less than 1% | 0% |
60 to 69.9 | 21% | 18% | 15% | 11% | 18% |
70 to 79.9 | 48% | 52% | 51% | 52% | 56% |
80 to 89.9 | 26% | 21% | 25% | 27% | 21% |
90 or above | 2% | 4% | 4% | 4% | 3% |
Unreported | 2% | 4% | 5% | 5% | 3% |
Overall Average | 75.9 | 76.4 | 76.9 | 77.4 | 75.7 |
Updated June 2023