Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Class Size | 443 | 430 | 460 | 455 | 512 |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Overall Rate | 43% | 40% | 39% | 41% | 32% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Woman | 49% | 44% | 47% | 48% | 37% |
Man | 36% | 34% | 29% | 33% | 25% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
Asian or Pacific Islander | 56% | 50% | 53% | 57% | 36% |
Black or African American | 32% | 31% | 39% | 39% | 31% |
Hispanic | 46% | 43% | 35% | 39% | 31% |
White | 54% | 50% | 54% | 53% | 38% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Business Administration | 47% | 35% | 36% | 42% | 30% |
Human Services | 38% | 47% | 47% | 43% | 33% |
Information Technology | 42% | 27% | 33% | 41% | 24% |
Liberal Arts | 41% | 38% | 39% | 40% | 34% |
Urban Studies | 74% | 64% | 35% | 41% | 22% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Yes | 42% | 40% | 46% | 41% | 36% |
No | 43% | 40% | 36% | 41% | 30% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Yes | 40% | 40% | 39% | 51% | 22% |
No | 43% | 40% | 39% | 40% | 33% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Yes | 56% | 51% | 42% | 46% | 36% |
No | 38% | 36% | 37% | 36% | 25% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Yes | 45% | 42% | 40% | 42% | 33% |
No | 32% | 28% | 35% | 37% | 29% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Yes | 47% | 39% | 40% | 41% | 34% |
No | 29% | 42% | 35% | 41% | 26% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Yes | 57% | 54% | 41% | 44% | 38% |
No | 38% | 36% | 38% | 39% | 27% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Yes | 15% | 30% | 31% | 34% | 24% |
No | 45% | 40% | 40% | 42% | 33% |
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|
Below 60 | 60% | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 24% | 25% | 18% | 21% | 7% |
70 to 79.9 | 41% | 39% | 40% | 38% | 30% |
80 to 89.9 | 60% | 63% | 61% | 61% | 48% |
90 or above | 75% | 86% | 100% | 64% | 74% |
Unreported | 43% | 36% | 29% | 44% | 16% |
Updated September 2022