2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
Number of Degrees | 224 | 204 | 251 | 195 | 162 |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
Woman | 61% | 64% | 63% | 59% | 56% |
Man | 39% | 36% | 37% | 41% | 44% |
Unreported | 0% | 0% | 0% | 0% | Less than 1% |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
American Indian or Native Alaskan | 0% | 0% | Less than 1% | 0% | 0% |
Asian or Pacific Islander | 5% | 6% | 6% | 8% | 13% |
Black or African American | 28% | 24% | 31% | 33% | 31% |
Hispanic | 58% | 60% | 51% | 48% | 48% |
White | 8% | 10% | 12% | 11% | 9% |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
Business Administration | 19% | 14% | 20% | 24% | 17% |
Human Services | 15% | 20% | 16% | 17% | 20% |
Information Technology | 6% | 8% | 7% | 12% | 13% |
Liberal Arts | 49% | 50% | 49% | 43% | 45% |
Urban Studies | 11% | 7% | 8% | 4% | 5% |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
2.000 to 2.699 | 29% | 35% | 39% | 27% | 36% |
2.700 to 3.699 | 63% | 54% | 53% | 61% | 49% |
3.700 to 4.000 | 8% | 11% | 8% | 13% | 14% |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
Math Proficient | 33% | 38% | 51% | 55% | 69% |
Reading Proficient | 84% | 78% | 80% | 73% | 68% |
Writing Proficient | 80% | 81% | 72% | 73% | 70% |
Triple Proficient | 28% | 29% | 41% | 43% | 55% |
Zero Proficient | 6% | 8% | 11% | 13% | 17% |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
Yes | 29% | 24% | 26% | 35% | 28% |
No | 71% | 76% | 74% | 65% | 72% |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
Below 60 | Less than 1% | 0% | Less than 1% | Less than 1% | 0% |
60 to 69.9 | 13% | 16% | 14% | 10% | 9% |
70 to 79.9 | 56% | 53% | 50% | 47% | 44% |
80 to 89.9 | 25% | 26% | 31% | 33% | 35% |
90 or above | 2% | 3% | 4% | 8% | 9% |
Unreported | 2% | 1% | 2% | 1% | 4% |
Updated September 2022