Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Class Size | 460 | 455 | 512 | 507 | 437 |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Overall Rate | 63% | 67% | 66% | 47% | 49% |
Fall 2017 | Fall 2018 | Fall 2019* | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Woman | 70% | 71% | 71% | 50% | 48% |
Man | 56% | 64% | 59% | 44% | 50% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | ||
Asian or Pacific Islander | 63% | 91% | 64% | 66% | 43% |
Black or African American | 65% | 63% | 65% | 39% | 55% |
Hispanic | 61% | 67% | 67% | 51% | 45% |
White | 73% | 75% | 62% | 46% | 50% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Business Administration | 61% | 69% | 60% | 43% | 49% |
Human Services | 68% | 64% | 69% | 52% | 44% |
Information Technology | 62% | 80% | 67% | 60% | 48% |
Liberal Arts | 63% | 63% | 66% | 42% | 49’% |
Science | Less than 5 | 67% | |||
Urban Studies | 66% | 79% | 76% | 69% | 46% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 73% | 71% | 72% | 60% | 63% |
No | 60% | 66% | 64% | 44% | 45% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 58% | 77% | 59% | 63% | 40% |
No | 64% | 66% | 67% | 45% | 50% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 64% | 72% | 67% | 53% | 49% |
No | 63% | 62% | 64% | 39% | 48% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 65% | 70% | 65% | 47% | 50% |
No | 58% | 59% | 68% | 48% | 46% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 64% | 68% | 67% | 47% | 50% |
No | 61% | 66% | 63% | 48% | 46% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 63% | 71% | 67% | 54% | 52% |
No | 64% | 65% | 65% | 39% | 45% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Yes | 57% | 56% | 64% | 50% | 50% |
No | 65% | 69% | 66% | 46% | 48% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 48% | 41% | 52% | 38% | 32% |
70 to 79.9 | 64% | 69% | 63% | 41% | 45% |
80 to 89.9 | 81% | 83% | 81% | 63% | 59% |
90 or above | 100% | 91% | 91% | 80% | 75% |
Unreported | 57% | 56% | 50% | 43% | 43% |
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
No GPA | 0% | 0% | 0% | 10% | 11% |
0.000 to 0.999 | 1% | 0% | 0.16 | 8% | 6% |
1.000 to 1.699 | 33% | 0.27 | 40% | 53% | 39% |
1.700 to 2.699 | 78% | 84% | 72% | 78% | 80% |
2.700 to 3.699 | 91% | 92% | 88% | 85% | 79% |
3.700 to 4.000 | 95% | 90% | 93% | 91% | 88% |
Updated June 2023