Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Enrollment Count | 359 | 395 | 424 | 383 | 336 |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
College and Enrollment Count | HTR01 – 70 | HTR01 – 74 | HTR01 – 83 | HTR01 – 89 | HTR01 – 71 |
LEH01 – 56 | LEH01 – 69 | LEH01 – 73 | JJC01 – 68 | JJC01 – 65 | |
JJC01 – 55 | JJC01 – 66 | JJC01 – 69 | LEH01 – 58 | LEH01 – 60 | |
BAR01 – 41 | BAR01 – 43 | BAR01 – 56 | BAR01 – 56 | BAR01 – 52 | |
CTY01 – 40 | CTY01 – 43 | BKL01 – 42 | BKL01 – 29 | BKL01 – 20 | |
CTY01 – 20 |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Attempted Credits | 11.94 | 11.58 | 11.71 | 11.17 | 11.03 |
Earned Credits | 9.69 | 9.37 | 9.10 | 8.42 | 9.17 |
Pct. Credits Passed | 81.1% | 80.2% | 77.8% | 75.3% | 82.0% |
GPA | 2.623 | 2.710 | 2.913 | 2.744 | 2.853 |