Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Number of Students | 941 | 1012 | 1019 | 867 | 842 |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Full-Time | 84% | 85% | 74% | 64% | 61% |
Part-Time | 16% | 15% | 26% | 36% | 39% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Woman | 54% | 55% | 55% | 50% | 45% |
Man | 46% | 45% | 45% | 50% | 55% |
Unreported | 0% | 0% | 0% | 0% | 0% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
American Indian or Native Alaskan | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Asian or Pacific Islander | 5% | 6% | 7% | 10% | 7% |
Black or African American | 29% | 32% | 33% | 34% | 40% |
Hispanic | 58% | 54% | 53% | 49% | 46% |
White | 9% | 7% | 7% | 7% | 6% |
Unreported | 0% | 0% | 0% | 0% | 0% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Under 18 | 10% | 11% | 9% | 10% | 11% |
18 to 19 | 58% | 57% | 62% | 58% | 52% |
20 to 21 | 25% | 25% | 21% | 24% | 26% |
22 to 24 | 6% | 6% | 6% | 6% | 8% |
25 and Older | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Unreported | 0% | 0% | 0% | 0% | 0% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Bronx | 34% | 29% | 27% | 19% | 18% |
Brooklyn | 23% | 18% | 19% | 15% | 14% |
Manhattan | 22% | 17% | 14% | 13% | 10% |
Queens | 14% | 14% | 12% | 10% | 7% |
Staten Island | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
In NYS, Not NYC | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Outside NYS | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Unreported | Less than 1% | 18% | 26% | 41% | 49% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Percent Eligible for Pell Grant in First Term | 67% | 68% | 65% | 64% | 62% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Yes | 63% | 59% | 60% | 60% | 58% |
No | 37% | 41% | 40% | 40% | 42% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Yes | 27% | 27% | 27% | 25% | 21% |
No | 73% | 73% | 73% | 75% | 79% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Yes | 13% | 15% | 13% | 13% | 11% |
No | 87% | 85% | 87% | 87% | 89% |
Updated June 2023