Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Number of Students | 1012 | 1019 | 867 | 842 | 1052 |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Full-Time | 85% | 74% | 64% | 61% | 84% |
Part-Time | 15% | 26% | 36% | 39% | 16% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Woman | 55% | 55% | 50% | 45% | 43% |
Man | 46% | 45% | 50% | 55% | 56% |
Unreported | 0% | 0% | 0% | 0% | 0% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
American Indian or Native Alaskan | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Asian or Pacific Islander | 6% | 7% | 10% | 7% | 6% |
Black or African American | 32% | 0.33 | 34% | 40% | 28% |
Hispanic | 0.54 | 53% | 49% | 46% | 52% |
White | 7% | 7% | 7% | 6% | Less than 1% |
Unreported | 0% | 0% | 0% | 0% | 9% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Under 18 | 11% | 9% | 10% | 11% | 8% |
18 to 19 | 57% | 62% | 58% | 52% | 53% |
20 to 21 | 25% | 21% | 24% | 26% | 23% |
22 to 24 | 6% | 6% | 6% | 8% | 10% |
25 and Older | Less than 1% | Less than 1% | Less than 1% | Less than 1% | 5% |
Unreported | 0% | Less than 1% | 0% | 0% | 0% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Bronx | 29% | 27% | 19% | 18% | 32% |
Brooklyn | 18% | 19% | 15% | 14% | 27% |
Manhattan | 17% | 14% | 13% | 10% | 25% |
Queens | 14% | 12% | 10% | 7% | 12% |
Staten Island | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
In NYS, Not NYC | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Outside NYS | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Unreported | 18% | 26% | 41% | 49% | 0% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Percent Eligible for Pell Grant in First Term | 68% | 65% | 64% | 62% | 57% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Yes | 59% | 60% | 60% | 57% | 60% |
No | 41% | 40% | 40% | 43% | 40% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Yes | 27% | 27% | 25% | 22% | 18% |
No | 73% | 73% | 75% | 78% | 82% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Yes | 15% | 13% | 13% | 11% | 9% |
No | 85% | 87% | 87% | 89% | 91% |
*Preliminary Updated October 2023