Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Class Size | 430 | 460 | 455 | 512 | 507 |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Overall Rate | 40% | 39% | 41% | 32% | 25% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Woman | 44% | 47% | 48% | 37% | 26% |
Man | 34% | 29% | 33% | 25% | 23% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | |
Asian or Pacific Islander | 50% | 53% | 57% | 36% | 40% |
Black or African American | 31% | 39% | 39% | 31% | 19% |
Hispanic | 43% | 35% | 39% | 31% | 25% |
White | 50% | 54% | 53% | 38% | 34% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Business Administration | 35% | 36% | 42% | 30% | 21% |
Human Services | 47% | 47% | 43% | 33% | 33% |
Information Technology | 27% | 33% | 41% | 24% | 31% |
Liberal Arts | 38% | 39% | 40% | 34% | 21% |
Urban Studies | 64% | 35% | 41% | 22% | 33% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 40% | 46% | 40% | 36% | 34% |
No | 40% | 36% | 41% | 30% | 22% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 40% | 39% | 50% | 22% | 35% |
No | 40% | 39% | 40% | 33% | 23% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 51% | 42% | 46% | 36% | 30% |
No | 36% | 37% | 36% | 25% | 17% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 42% | 40% | 42% | 33% | 24% |
No | 28% | 35% | 37% | 29% | 27% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 39% | 40% | 41% | 34% | 24% |
No | 42% | 35% | 41% | 26% | 27% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 54% | 41% | 44% | 38% | 30% |
No | 36% | 38% | 39% | 27% | 18% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Yes | 30% | 31% | 34% | 24% | 27% |
No | 40% | 40% | 42% | 33% | 24% |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 25% | 18% | 21% | 7% | 18% |
70 to 79.9 | 39% | 40% | 38% | 31% | 19% |
80 to 89.9 | 63% | 61% | 61% | 48% | 37% |
90 or above | 86% | 100% | 64% | 74% | 65% |
Unreported | 36% | 29% | 44% | 15% | 13% |
Updated September 2023