Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Class Size | 455 | 512 | 507 | 437 | 385 |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Overall Rate | 67% | 66% | 47% | 49% | 50% |
Fall 2018 | Fall 2019* | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Woman | 71% | 71% | 50% | 48% | 54% |
Man | 64% | 59% | 44% | 50% | 48% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | |
Asian or Pacific Islander | 91% | 64% | 66% | 43% | 44% |
Black or African American | 63% | 65% | 39% | 55% | 48% |
Hispanic | 67% | 67% | 51% | 45% | 52% |
White | 75% | 62% | 46% | 50% | 62% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Business Administration | 69% | 60% | 43% | 49% | 48% |
Human Services | 64% | 69% | 52% | 44% | 47% |
Information Technology | 80% | 67% | 60% | 48% | 61% |
Liberal Arts | 63% | 66% | 42% | 48% | 46% |
Science AS | N Less than 5 | 68% | 55% | ||
Urban Studies | 79% | 76% | 69% | 46% | 57% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 71% | 72% | 59% | 63% | 65% |
No | 66% | 64% | 44% | 45% | 48% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 77% | 59% | 63% | 40% | 58% |
No | 66% | 67% | 45% | 50% | 49% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 72% | 67% | 53% | 49% | 56% |
No | 62% | 64% | 39% | 49% | 44% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 70% | 65% | 47% | 48% | 55% |
No | 59% | 68% | 47% | 50% | 41% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 68% | 67% | 47% | 48% | 55% |
No | 66% | 63% | 47% | 50% | 41% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 71% | 67% | 54% | 51% | 61% |
No | 65% | 65% | 39% | 46% | 41% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 56% | 64% | 49% | 54% | 45% |
No | 69% | 66% | 47% | 47% | 52% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | |
60 to 69.9 | 41% | 52% | 38% | 32% | 33% |
70 to 79.9 | 69% | 63% | 41% | 45% | 46% |
80 to 89.9 | 83% | 81% | 63% | 59% | 71% |
90 or above | 91% | 91% | 80% | 75% | 90% |
Unreported | 56% | 50% | 43% | 43% | 60% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
No GPA | 0% | 0% | 10% | 11% | 5% |
0.000 to 0.999 | 0% | 0.16 | 8% | 6% | 10% |
1.000 to 1.699 | 28% | 40% | 53% | 38% | 37% |
1.700 to 2.699 | 0.82 | 72% | 77% | 81% | 81% |
2.700 to 3.699 | 92% | 88% | 85% | 78% | 82% |
3.700 to 4.000 | 90% | 93% | 91% | 88% | 83% |
*Preliminary Data Updated October 2023