2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
Number of Degrees | 204 | 251 | 195 | 162 | 155 |
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
Woman | 64% | 63% | 59% | 56% | 52% |
Man | 36% | 37% | 41% | 44% | 48% |
Unreported | 0% | 0% | 0% | Less than 1% | 0% |
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
American Indian or Native Alaskan | 0% | Less than 1% | 0% | 0% | 0% |
Asian or Pacific Islander | 6% | 6% | 8% | 13% | 10% |
Black or African American | 24% | 31% | 33% | 31% | 34% |
Hispanic | 60% | 51% | 48% | 48% | 46% |
White | 10% | 12% | 11% | 9% | 10% |
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
Business Administration | 14% | 20% | 24% | 17% | 19% |
Human Services | 20% | 16% | 17% | 20% | 21% |
Information Technology | 8% | 7% | 12% | 13% | 12% |
Liberal Arts | 50% | 49% | 43% | 45% | 35% |
Science | 0% | 0% | 0% | 0% | 5% |
Urban Studies | 7% | 8% | 4% | 5% | 8% |
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
2.000 to 2.699 | 35% | 39% | 27% | 36% | 43% |
2.700 to 3.699 | 54% | 53% | 61% | 49% | 50% |
3.700 to 4.000 | 11% | 8% | 13% | 14% | 7% |
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
Math Proficient | 38% | 51% | 55% | 69% | 60% |
Reading Proficient | 78% | 80% | 73% | 68% | 63% |
Writing Proficient | 81% | 72% | 73% | 70% | 60% |
Triple Proficient | 29% | 41% | 43% | 55% | 52% |
Zero Proficient | 8% | 11% | 13% | 18% | 30% |
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
Yes | 24% | 26% | 35% | 28% | 34% |
No | 76% | 74% | 65% | 72% | 66% |
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
Below 60 | 0% | Less than 1% | Less than 1% | 0% | Less than 1% |
60 to 69.9 | 16% | 14% | 10% | 9% | 14% |
70 to 79.9 | 53% | 50% | 48% | 44% | 46% |
80 to 89.9 | 26% | 31% | 32% | 35% | 28% |
90 or above | 3% | 4% | 8% | 9% | 9% |
Unreported | 1% | 2% | 1% | 4% | 3% |
Updated September 2023