Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Class Size | 512 | 507 | 437 | 390 | 504 |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
One-Year Retention Rate | 66% | 47% | 49% | 50%*Preliminary | |
Two-Year Graduation Rate | 21% | 16% | 16% | ||
Three-Year Graduation Rate | 32% | 25% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Full-Time | 98% | 85% | 73% | 66% | 95% |
Part-Time | 2% | 15% | 27% | 34% | 5% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Woman | 55% | 54% | 44% | 41% | 39% |
Man | 45% | 46% | 56% | 59% | 59% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
American Indian or Native Alaskan | Less than 1% | Less than 1% | 0% | Less than 1% | – |
Asian or Pacific Islander | 6% | 7% | 11% | 5% | – |
Black or African American | 34% | 35% | 36% | 44% | – |
Hispanic | 54% | 51% | 45% | 46% | – |
White | 5% | 7% | 7% | 5% | – |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Under 18 | 22% | 18% | 19% | 24% | 16% |
18 to 19 | 67% | 73% | 70% | 65% | 70% |
20 to 21 | 9% | 7% | 8% | 8% | 9% |
22 to 24 | 2% | 2% | 2% | 3% | 2% |
25 and Older | 1% | 1% | 1% | 1% | 2% |
Unreported | 0% | Less than 1% | 0% | 0% | 0% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Bronx | 26% | 25% | 12% | 14% | 33% |
Brooklyn | 15% | 20% | 11% | 8% | 27% |
Manhattan | 14% | 12% | 9% | 8% | 25% |
Queens | 10% | 10% | 6% | 3% | 11% |
Staten Island | 1% | 1% | Less than 1% | 0% | 1% |
In NYS, Not NYC | 1% | 1% | 1% | Less than 1% | 2% |
Outside NYS | 0% | 1% | Less than 1% | 0% | 1% |
Unreported | 33% | 31% | 62% | 66% | 0 |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Percent Eligible for Pell Grant in First Term | 75% | 70% | 72% | 74% | 73% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Yes | 58% | 59% | 59% | 55% | 59% |
No | 42% | 41% | 41% | 45% | 41% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Yes | 24% | 24% | 21% | 15% | 14% |
No | 76% | 76% | 79% | 85% | 86% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Yes | 13% | 14% | 10% | 10% | 6% |
No | 87% | 86% | 90% | 90% | 94% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Math Proficient | 60% | 59% | 61% | 51% | 50% |
Reading Proficient | 71% | 69% | 67% | 65% | 71% |
Writing Proficient | 72% | 69% | 67% | 65% | 71% |
Triple Proficient | 43% | 54% | 56% | 44% | 45% |
Zero Proficient | 11% | 26% | 29% | 29% | 24% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023*Preliminary | |
---|---|---|---|---|---|
Below 60 | Less than 1% | Less than 1% | Less than 1% | 0% | 0% |
60 to 69.9 | 18% | 15% | 11% | 18% | 19% |
70 to 79.9 | 52% | 51% | 52% | 56% | 55% |
80 to 89.9 | 0.21 | 25% | 27% | 21% | 19% |
90 or above | 4% | 4% | 4% | 3% | 2% |
Unreported | 4% | 5% | 5% | 3% | 4% |
Overall Average | 76.4 | 76.9 | 77.4 | 75.7 | 75.5 |
* Preliminary Updated October 2023