Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Number of Students | 955 | 1022 | 1021 | 867 | 860 |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Full-Time | 84% | 85% | 74% | 64% | 84% |
Part-Time | 16% | 15% | 26% | 36% | 16% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Woman | 53% | 55% | 55% | 50% | 46% |
Man | 47% | 45% | 45% | 50% | 54% |
Unreported | 0% | 0% | 0% | 0% | 0% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
American Indian or Native Alaskan | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Asian or Pacific Islander | 5% | 6% | 7% | 10% | 6% |
Black or African American | 28% | 32% | 33% | 34% | 29% |
Hispanic | 58% | 54% | 53% | 49% | 53% |
White | 8% | 7% | 7% | 7% | Less than 1% |
Unreported | 0% | 0% | 0% | 0% | 8% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Under 18 | 10% | 11% | 9% | 10% | 11% |
18 to 19 | 59% | 57% | 62% | 58% | 52% |
20 to 21 | 25% | 25% | 21% | 24% | 27% |
22 to 24 | 5% | 6% | 6% | 6% | 8% |
25 and Older | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Unreported | 0% | 0% | Less than 1% | 0% | 0% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Bronx | 34% | 29% | 27% | 19% | 33% |
Brooklyn | 23% | 18% | 19% | 15% | 28% |
Manhattan | 22% | 18% | 14% | 13% | 23% |
Queens | 14% | 14% | 12% | 10% | 13% |
Staten Island | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
In NYS, Not NYC | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Outside NYS | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Unreported | Less than 1% | 18% | 26% | 41% | 0% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Percent Eligible for Pell Grant in First Term | 66% | 68% | 65% | 64% | 55% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 62% | 59% | 60% | 60% | 59% |
No | 38% | 41% | 40% | 40% | 41% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 27% | 27% | 27% | 24% | 20% |
No | 73% | 73% | 73% | 76% | 80% |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022*Preliminary | |
---|---|---|---|---|---|
Yes | 13% | 14% | 13% | 13% | 11% |
No | 87% | 86% | 87% | 87% | 89% |
* Preliminary Updated October 2023