COUNCIL
Fall 2023
Voting Membership = 54 Quorum = 28
Governance Structure | Member | Year Elected | Term (if elected) | Expires |
---|---|---|---|---|
Faculty – Humanities & Social Sciences | Marcus Allen | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Humanities & Social Sciences | April Burns | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Humanities & Social Sciences | Maya Mason | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Humanities & Social Sciences | Douglas Medina | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Humanities & Social Sciences | James Mellis | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Humanities & Social Sciences | Thomas Philipose | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Humanities & Social Sciences | Tashana Samuel | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Humanities & Social Sciences | Karen Williams | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – BUS-HSVC-IT | Sebastien Buttet | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – BUS-HSVC-IT | Marcia Edwards | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – BUS-HSVC-IT | Dalvin Hill | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – BUS-HSVC-IT | Nicole Kras | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – BUS-HSVC-IT | Jinzhong Niu | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – BUS-HSVC-IT | Dara Pir | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – BUS-HSVC-IT | Naveen Seth | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – BUS-HSVC-IT | Anya Spector | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Science & Math | Forest Fisher | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Science & Math | Karla Fuller | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Science & Math | Shadi Ghaderi | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Science & Math | Chulsung Kim | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Science & Math | Vivian Lim | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Science & Math | Derek Tesser | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Science & Math | Rebecca Walker | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Science & Math | Elizabeth Nicoletti | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Library | Vacant | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Library | Alexandra Hamlett | Spring 2023 | 3-Year Term | May 31, 2026 |
Part-time Faculty | Vacant | Spring 2023 | 3-Year Term | May 31, 2024 |
Student Support Staff | Andrew Bennett | Spring 2023 | 1-Year Term | May 31, 2024 |
Student Support Staff | Danny Cordova | Spring 2023 | 3-Year Term | May 31, 2026 |
Student Support Staff | Jessica Portilla | Spring 2023 | 2-Year Term | May 31, 2025 |
Student Support Staff | Bibi Rozario | Spring 2023 | 3-Year Term | May 31, 2026 |
Student Support Staff | Natasha Trueblood | Spring 2023 | 2-Year Term | May 31, 2025 |
Administrative Staff | Vanessa Leung | Spring 2023 | 2-Year Term | May 31, 2025 |
Administrative Staff | Cheri Randall | Spring 2023 | 1-Year Term | May 31, 2024 |
Administrative Staff | Christopher Roth | Spring 2023 | 3-Year Term | May 31, 2026 |
Administrative Staff | Jeanne Schlosser | Spring 2023 | 2-Year Term | May 31, 2025 |
Administrative Staff | Bao Zhu | Spring 2023 | 3-Year Term | May 31, 2026 |
SGA President | Samantha Ruiz Correa | Spring 2023 | 1-Year Term | May 31, 2024 |
SGA Vice President | Jahsiah Montrevil | Spring 2023 | 1-Year Term | May 31, 2024 |
Student | Andrew Granillo | Spring 2023 | 1-Year Term | May 31, 2024 |
Student | Jonathan Erazo | Spring 2023 | 1-Year Term | May 31, 2024 |
Student | Marielis Gomera Ramirez | Spring 2023 | 1-Year Term | May 31, 2024 |
Academic Senate Chair | Anya Spector | – | – | – |
President | Larry Johnson, Chair | – | – | – |
Presidential Appointee | Rosslyn Knight | – | – | – |
Presidential Appointee | Elisa Hertz | – | – | – |
Interim VP OAA & Provost | Nicola Blake | – | – | – |
Provost Appointee | Daniel Collins, Vice Chair | – | – | – |
Provost Appointee | Laura Fritz Greenlee | – | – | – |
VP Fin & Admin | Mary Coleman | – | – | – |
VP F&A Appointee | Elie Yoesoep | – | – | – |
VP F&A Appointee | John Stroud | – | – | – |
VP EM&SA | Daniel Ambrose | – | – | – |
VP EM&SA Appointee | Sophea Sainsurin | – | – | – |
VP EM&SA Appointee | Courtney Stevenson | – | – | – |
Parliamentarian Appointee (non-voting) |
Jaclyn Helms | Fall 2021 | 3-Year | May 31, 2024 |
Chair, Curriculum Cmt (non-voting) | Shadi Ghaderi | – | – | – |
Chair, Assessment Cmt (non-voting) | Tara Bahl | – | – | – |
Chair, Acad Tech Cmt (non-voting) | TBD | – | – | – |
Chair, Student Serv Cmt (non-voting) | TBD | – | – | – |