ACADEMIC SENATE
Fall 2023
Membership = 36 Quorum = 19
Governance Structure | Member | Year Elected | Term (if elected) | Expires |
---|---|---|---|---|
Faculty – Humanities & Social Sciences | Tara Bahl | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Humanities & Social Sciences | Kristina Baines | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Humanities & Social Sciences | Ria Banerjee | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Humanities & Social Sciences | Meghan Gilbert | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Humanities & Social Sciences | Douglas Medina | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Humanities & Social Sciences | Molly Makris | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Humanities & Social Sciences (Fellowship Leave Replacement) | Cassandra Barnes | Fall 2023 | Spring 2024 Semester | May 31, 2024 |
Faculty – Humanities & Social Sciences | Lori Ungemah | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Humanities & Social Sciences | Karen Williams | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – BUS-HSVC-IT | Sebastien Buttet | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – BUS-HSVC-IT | Nicole Kras | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – BUS-HSVC-IT | Marcia Edwards | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – BUS-HSVC-IT | Dara Pir | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – BUS-HSVC-IT | Naveen Seth | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – BUS-HSVC-IT | Anya Spector, Chair | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – BUS-HSVC-IT | Unfilled | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – BUS-HSVC-IT | Unfilled | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Science & Math | Forest Fisher | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Science & Math | Chulsung Kim | Spring 2023 | 2-Year Term | May 31, 2025 |
Faculty – Science & Math | Vivian Lim, Vice Chair | Spring 2023 | 3-Year Term | May 31 ,2026 |
Faculty – Science & Math | Marla Sole | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Science & Math | Rebecca Walker | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Science & Math | Elizabeth Nicoletti | Spring 2023 | 3-Year Term | May 31, 2026 |
Faculty – Science & Math | Ashfaq Khan | Fall 2023 | 3-Year Term | May 31, 2026 |
Faculty – Science & Math | Unfilled | Spring 2023 | 1-Year Term | May 31, 2024 |
Faculty – Library | Alexandra Hamlett | Spring 2023 | 3-Year Term | May 31, 2026 |
Part-time Faculty | Luis Feliciano | Spring 2023 | 2-Year Term | May 31, 2025 |
Part-time Faculty | Gary Greaves | Spring 2023 | 3-Year Term | May 31, 2024 |
Part-time Faculty | Vacant | Spring 2023 | 3-Year Term | May 31, 2026 |
Student Support Staff | Sabrina Ally | Spring 2023 | 3-Year Term | May 31, 2026 |
Student Support Staff | Samantha Gregoire-James | Spring 2023 | 2-Year Term | May 31, 2025 |
Student Support Staff | Sarina Harty | Spring 2023 | 2-Year Term | May 31, 2025 |
Student Support Staff | Shani Pierce | Spring 2023 | 3-Year Term | May 31, 2026 |
Student Support Staff | Bibi Rozario | Spring 2023 | 1-Year Term | May 31, 2024 |
Student Support Staff | Sophea Sainsurin | Spring 2023 | 1-Year Term | May 31, 2024 |
Student Support Staff | Natasha Trueblood | Spring 2023 | 3-Year Term | May 31, 2026 |
Student Support Staff | Diana Zechowski | Spring 2023 | 1-Year Term | May 31, 2024 |
FL = Fellowship Leave
FRL = Fellowship Leave Replacement